Which FlyMarker mini portable dot peen marking unit is right for me?
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Feature | mini 65/30 | mini 85/45 plus | mini 120/45 plus |
| Marking Area | 65 x 30 mm | 85 x 45 mm | 120 x 45 mm |
| Weight (incl. battery) | 5.2 lbs. | 6.8 lbs. | 7 lbs. |
| Long battery life with two lithium ion batteries included | 18V 2.0 Ah / 5.2 Ah* | 18V 4.0 Ah / 5.2 Ah* | 18V 4.0 Ah / 5.2 Ah* |
| Automatic height compensation for round parts | 5 mm | 5 mm | 5 mm |
| Available character heights | 1.0 – 25 mm | 1.0 – 45 mm | 1.0 – 45 mm |
| Marks plastic to aluminum to hardened steel (63 HRC) | ✘ | ✘ | ✘ |
| Simple software for programming directly on the unit | ✘ | ✘ | ✘ |
| Numbers, letters, punctuation marks, serialization | ✘ | ✘ | ✘ |
| Break-proof housing and hard carrying case | ✘ | ✘ | ✘ |
| Storage space for hundreds of files plus USB connectivity | ✘ | ✘ | ✘ |
| Illuminated marking window | ✘ | ✘ | ✘ |
| Column frame for conversion to a tabletop unit* | ✘ | ✘ | ✘ |
| Integrated 1D barcode scanner* | ✘ | ✘ | ✘ |
| Integrated 2D barcode scanner* | ✘ | ✘ | ✘ |
| Optional software add-ons include logo, data matrix code, multiple marking, and more* | ✘ | ✘ | ✘ |
| Wi-fi operation option* | ✘ | ✘ | ✘ |
| Touchscreen version* | ✘ | ✘ | ✘ |
| Heavy-duty solenoid for deep marking* | ✘ | ✘ | |
| Laser pointer | ✘ | ✘ | |
| Removable positioning plate* | ✘ | ✘ | |
| Dirt protection cover* | ✘ | ✘ |
* Optional








